Is there a tourist tax at Rosenfelder Strand?
No, there is no additional tourist tax at Rosenfelder Strand Ostsee Camping.

Holiday camping pitches at Rosenfelder Strand Ostsee Camping cost from €11.50 per night for motorhome pitches and from €16.50 per night for comfort pitches, depending on the season and pitch category. Guests aged 16 and over pay from €8.00 per night, while children aged 4 to 15 pay from €4.00 per night. Showers and Wi-Fi are included, and there is no tourist tax.
| early- / after season |
mid season |
peak season | |
| pitch up to ca. 100 qm (caravan incl. car or camper from 6.5m) | 16,50 Euro | 20,00 Euro | 25,50 Euro |
| ca. 100 qm to ca. 115 qm | 18,50 Euro | 22,50 Euro | 28,50 Euro |
| ca. 115 qm to ca. 130 qm | 20,50 Euro | 25,00 Euro | 32,00 Euro |
| ca. 130 qm to ca. 140 qm | 23,00 Euro | 27,50 Euro | 35,00 Euro |
| ca. 140 qm to ca. 150 qm | 25,50 Euro | 30,00 Euro | 38,00 Euro |
| pitch for camper (camper to max. 6.5m) | 11,50 Euro | 13,50 Euro | 17,50 Euro |
| person aged 16 and over | 8,00 Euro | 9,50 Euro | 12,00 Euro |
| children aged 4-15 | 4,00 Euro | 5,00 Euro | 6,50 Euro |
| children aged under 4 | ———— free ———— | ||
| from the 3rd sibling | ———— free ———— | ||
| electricity flat rate | ——— 4,50 Euro ——— | ||
| comfort pitch with water/wastewater connection option | ——— 2,50 Euro ——— | ||
| dog (max. 2 dogs per pitch) | ——— 6,00 Euro ——— | ||
| one overnight stay from 6 p.m. to 11 a.m., without electricity | ——— 20,00 Euro ——— | ||
| rental bathroom | ——– 23,00 Euro ——— | ||
| rental bathroom with bathtub | ——– 26,00 Euro ——— | ||
| shower | ——— inclusive ——— | ||
| Wi-Fi | ——— inclusive ——— | ||
| visitor during the day | ——— 3,00 Euro ——— | ||
| visitor parking during the day | ——— 4,00 Euro ——— | ||
| no additional tourist tax! | |||
Please note our booking conditions.
! ! NEU auf unserer Hompage ! !
Erkunden Sie unseren Campingplatz
bei einem Virtuellen Rundgang.